![]() |
Sensex Stocks Performance
February 8, 2023
|
Stocks | YTD | 2022 | 2021 | 2020 | 2019 |
Asian Paints Ltd. | -10.7 % | -8.6 % | 22.6 % | 55.8 % | 31.7 % |
Axis Bank Ltd. | -6.3 % | 37.6 % | 0.0 % | -16.7 % | 19.5 % |
Bajaj Finance Limited | -5.1 % | 0.0 % | 32.4 % | 25.1 % | 59.5 % |
Bajaj Finserv Ltd. | -12.2 % | -90.6 % | 0.0 % | -5.4 % | 43.8 % |
Bharti Airtel Ltd. | -3.9 % | 18.0 % | 0.0 % | 14.1 % | 54.5 % |
Hcl Technologies Ltd. | 10.4 % | -21.2 % | 0.0 % | 68.5 % | 20.1 % |
Hdfc Bank Ltd | 1.8 % | 0.0 % | 4.3 % | 11.5 % | 20.1 % |
Hindustan Unilever Ltd. | 1.1 % | 8.5 % | 0.2 % | 25.5 % | 8.9 % |
Housing Development Finance Corp.ltd. | 1.7 % | 0.0 % | 1.6 % | 7.9 % | 23.2 % |
Icici Bank Ltd. | -4.0 % | 20.4 % | 0.0 % | -1.7 % | 48.3 % |
Indusind Bank Ltd. | -6.2 % | 37.5 % | 0.0 % | -39.4 % | -6.5 % |
Infosys Ltd. | 5.9 % | 0.0 % | 52.7 % | 75.3 % | 15.6 % |
Itc Ltd. | 12.9 % | 52.1 % | 7.3 % | -5.6 % | -14.2 % |
Kotak Mahindra Bank Ltd. | -3.1 % | 0.0 % | -9.9 % | 19.1 % | 33.9 % |
Larsen & Toubro Ltd. | 2.8 % | 10.0 % | 47.8 % | 3.2 % | -8.0 % |
Mahindra & Mahindra Ltd. | 9.7 % | 49.2 % | 15.6 % | 37.1 % | -29.6 % |
Maruti Suzuki India Ltd. | 4.4 % | 13.1 % | 0.0 % | 6.1 % | -0.8 % |
Nestle India Ltd. | -3.3 % | -0.5 % | 8.0 % | 27.2 % | 37.7 % |
Ntpc Ltd. | -0.9 % | 33.7 % | 0.0 % | -12.9 % | 2.8 % |
Power Grid Corporation Of India Ltd. | -0.6 % | 4.6 % | 0.0 % | 5.5 % | 2.0 % |
Reliance Industries Ltd. | -8.0 % | 0.0 % | 19.5 % | 33.4 % | 35.4 % |
State Bank Of India | -10.5 % | 0.0 % | 66.3 % | -16.5 % | 11.6 % |
Sun Pharmaceutical Industries Ltd. | 0.4 % | 18.3 % | 43.5 % | 38.5 % | 0.8 % |
Tata Consultancy Services Ltd. | 8.3 % | -12.8 % | 0.0 % | 37.7 % | 17.7 % |
Tata Motors Ltd. | 12.8 % | -19.5 % | 158.7 % | 1.1 % | 6.3 % |
Sensex
|
-0.9 % | 4.4 % | 22.0 % | 15.8 % | 14.4 % |
Stock Beating the Index | 13 | 12 | 7 | 11 | 14 |
Asia | YTD | 2022 | 2021 | 2020 | 2019 | |
Nikkei 225 | 5.5 % | -9.4 % | 4.6 % | 16.0 % | 18.5 % | |
H. Seng | 7.7 % | -15.5 % | -13.1 % | -4.5 % | 9.1 % | |
Sensex | -0.9 % | 4.4 % | 22.0 % | 15.8 % | 14.4 % | |
Jakarta | 1.6 % | 4.1 % | 10.1 % | -5.4 % | 2.0 % | |
KLCI | -1.3 % | -1.0 % | -7.2 % | 1.7 % | -5.4 % | |
ASX 200 | 6.9 % | -5.5 % | 11.4 % | -0.0 % | 18.4 % | |
NIFTY | -2.1 % | 4.3 % | 24.1 % | 14.9 % | 12.0 % | |
Americas | YTD | 2022 | 2021 | 2020 | 2019 | |
S&P 500 | 8.5 % | -19.4 % | 27.3 % | 16.2 % | 28.9 % | |
D. Jones | 3.0 % | -8.8 % | 18.8 % | 7.2 % | 22.3 % | |
NASDAQ | 15.7 % | -33.1 % | 21.4 % | 43.6 % | 35.2 % | |
TSX | 6.9 % | -8.7 % | 21.7 % | 2.2 % | 19.1 % | |
I.P.C | 10.1 % | -9.0 % | 20.9 % | 1.0 % | 4.8 % | |
Bovespa | -1.7 % | 4.7 % | -12.3 % | 3.2 % | 31.8 % | |
Tollbooth | 9.8 % | -26.6 % | 28.2 % | 32.2 % | 41.0 % | |
Russell 2000 | 0.0 % | -21.0 % | 13.6 % | 18.4 % | 23.7 % | |
Europe | YTD | 2022 | 2021 | 2020 | 2019 | |
FTSE 100 | 5.5 % | 6.2 % | 8.6 % | -14.3 % | 12.1 % | |
DAX | 10.0 % | -12.4 % | 15.5 % | 3.7 % | 25.6 % | |
CAC 40 | 10.2 % | -9.5 % | 28.9 % | -7.1 % | 26.4 % | |
SMI | 4.7 % | -16.7 % | 20.2 % | 0.9 % | 26.0 % | |
FTSE All Share | 5.8 % | 1.3 % | 9.5 % | -12.5 % | 14.2 % | |
FTSE SmallCap | 5.7 % | -16.4 % | 20.0 % | 4.5 % | 14.9 % | |
FTSE 250 | 7.1 % | -18.3 % | 12.6 % | -6.4 % | 25.0 % | |
FTSE AIM All Share | 5.7 % | -32.9 % | 7.1 % | 20.7 % | 11.6 % |
More Custom Tables |
|
Stock Research Tools
Advanced Portfolio | My Watch List |
|
235 Lincoln Road, Miami Beach, FL 33139 About Us | Contact US | Advertise Niveshak.in All rights reserved |