![]() |
Global Market Updates
July 14, 2025 |
Sensex Stocks Performance
July 14, 2025
|
Stocks | YTD | 2024 | 2023 | 2022 | 2021 |
Asian Paints Ltd. | 6.9 % | 0.0 % | 10.0 % | -8.6 % | 22.6 % |
Axis Bank Ltd. | 10.2 % | 0.0 % | 18.0 % | 37.6 % | 8.8 % |
Bajaj Finance Limited | -86.3 % | 0.0 % | 11.5 % | -5.8 % | 32.4 % |
Bajaj Finserv Ltd. | 28.6 % | 0.0 % | 8.9 % | -90.6 % | 85.0 % |
Bharti Airtel Ltd. | 21.0 % | 0.0 % | 28.0 % | 18.0 % | 32.7 % |
Hcl Technologies Ltd. | -14.6 % | 0.0 % | 41.1 % | -21.2 % | 42.9 % |
Hdfc Bank Ltd | 11.9 % | 0.0 % | 0.0 % | 10.0 % | 4.3 % |
Hindustan Unilever Ltd. | 8.3 % | 0.0 % | 4.1 % | 8.5 % | 0.2 % |
Housing Development Finance Corp.ltd. | 0.0 % | 0.0 % | 3.5 % | 1.9 % | 1.6 % |
Icici Bank Ltd. | 10.9 % | 0.0 % | 11.9 % | 20.4 % | 40.7 % |
Indusind Bank Ltd. | -10.6 % | 0.0 % | 30.9 % | 37.5 % | -0.8 % |
Infosys Ltd. | -15.2 % | 0.0 % | 0.0 % | -20.1 % | 52.7 % |
Itc Ltd. | -13.8 % | 0.0 % | 39.3 % | 52.1 % | 0.0 % |
Kotak Mahindra Bank Ltd. | 24.3 % | 0.0 % | 4.5 % | 1.7 % | -9.9 % |
Larsen & Toubro Ltd. | -1.9 % | 0.0 % | 69.0 % | 10.0 % | 47.8 % |
Mahindra & Mahindra Ltd. | 2.2 % | 0.0 % | 38.4 % | 49.2 % | 15.6 % |
Maruti Suzuki India Ltd. | 15.8 % | 0.0 % | 22.6 % | 13.1 % | -2.8 % |
Nestle India Ltd. | 10.8 % | 0.0 % | 35.6 % | -0.5 % | 8.0 % |
Ntpc Ltd. | 2.8 % | 0.0 % | 87.0 % | 33.7 % | 36.6 % |
Power Grid Corporation Of India Ltd. | -3.3 % | 0.0 % | 10.9 % | 4.6 % | 51.3 % |
Reliance Industries Ltd. | 23.0 % | 0.0 % | 0.0 % | 7.6 % | 19.5 % |
State Bank Of India | 1.7 % | 0.0 % | 4.7 % | 33.2 % | 66.3 % |
Sun Pharmaceutical Industries Ltd. | -11.4 % | 0.0 % | 25.9 % | 18.3 % | 43.5 % |
Tata Consultancy Services Ltd. | -20.2 % | 0.0 % | 16.4 % | -12.8 % | 29.1 % |
Tata Motors Ltd. | -7.9 % | 0.0 % | 101.0 % | -19.5 % | 158.7 % |
Sensex
|
6.5 % | 7.9 % | 19.0 % | 4.4 % | 22.0 % |
Stock Beating the Index | 11 | 0 | 11 | 15 | 14 |
API Feeds and Financial Information Databases
|
|
U.S. Financial Statements
|
|
U.S. Earnings Database
|
|
U.S. Funds Database
|
|
Custom Projects
|
|
235 Lincoln Road, Miami Beach, FL 33139 About Us | Contact US | Advertise Niveshak.in All rights reserved |