![]() |
|
Global Market Updates
February 18, 2026 |
|
Sensex Stocks Performance
February 18, 2026
|
| Stocks | YTD | 2025 | 2024 | 2023 | 2022 |
| Asian Paints Ltd. | -11.8 % | 1.9 % | 0.0 % | 10.0 % | -8.6 % |
| Axis Bank Ltd. | 8.5 % | 13.4 % | 0.0 % | 18.0 % | 37.6 % |
| Bajaj Finance Limited | 2.8 % | 32.2 % | 0.0 % | 11.5 % | -5.8 % |
| Bajaj Finserv Ltd. | 0.2 % | 28.8 % | 0.0 % | 8.9 % | -90.6 % |
| Bharti Airtel Ltd. | -4.1 % | 15.4 % | 0.0 % | 28.0 % | 18.0 % |
| Hcl Technologies Ltd. | -9.6 % | -14.5 % | 0.0 % | 41.1 % | -21.2 % |
| Hdfc Bank Ltd | -6.6 % | 10.4 % | 0.0 % | 0.0 % | 10.0 % |
| Hindustan Unilever Ltd. | -0.2 % | 2.4 % | 0.0 % | 4.1 % | 8.5 % |
| Housing Development Finance Corp.ltd. | 0.0 % | 0.0 % | 0.0 % | 3.5 % | 1.9 % |
| Icici Bank Ltd. | 4.9 % | 11.8 % | 0.0 % | 11.9 % | 20.4 % |
| Indusind Bank Ltd. | 9.3 % | -18.8 % | 0.0 % | 30.9 % | 37.5 % |
| Infosys Ltd. | -13.9 % | -13.5 % | 0.0 % | 0.0 % | -20.1 % |
| Itc Ltd. | -18.8 % | -11.5 % | 0.0 % | 39.3 % | 52.1 % |
| Kotak Mahindra Bank Ltd. | -80.7 % | 20.1 % | 0.0 % | 4.5 % | 1.7 % |
| Larsen & Toubro Ltd. | 4.8 % | -0.6 % | 0.0 % | 69.0 % | 10.0 % |
| Mahindra & Mahindra Ltd. | -5.9 % | 3.2 % | 0.0 % | 38.4 % | 49.2 % |
| Maruti Suzuki India Ltd. | -9.1 % | 15.0 % | 0.0 % | 22.6 % | 13.1 % |
| Nestle India Ltd. | -0.3 % | 9.9 % | 0.0 % | 35.6 % | -0.5 % |
| Ntpc Ltd. | 11.8 % | 2.7 % | 0.0 % | 87.0 % | 33.7 % |
| Power Grid Corporation Of India Ltd. | 13.7 % | -2.9 % | 0.0 % | 10.9 % | 4.6 % |
| Reliance Industries Ltd. | -9.4 % | 18.2 % | 0.0 % | 0.0 % | 7.6 % |
| State Bank Of India | 23.5 % | 0.8 % | 0.0 % | 4.7 % | 33.2 % |
| Sun Pharmaceutical Industries Ltd. | 0.3 % | -8.3 % | 0.0 % | 25.9 % | 18.3 % |
| Tata Consultancy Services Ltd. | -15.2 % | -13.4 % | 0.0 % | 16.4 % | -12.8 % |
| Tata Motors Ltd. | 4.2 % | -2.6 % | 0.0 % | 101.0 % | -19.5 % |
|
Sensex
|
-2.1 % | 9.1 % | 7.9 % | 19.0 % | 4.4 % |
| Stock Beating the Index | 14 | 10 | 0 | 11 | 15 |
|
API Feeds and Financial Information Databases
|
|
|
U.S. Financial Statements
|
|
|
U.S. Earnings Database
|
|
|
U.S. Funds Database
|
|
|
Custom Projects
|
|
|
|
235 Lincoln Road, Miami Beach, FL 33139 About Us | Contact US | Advertise Niveshak.in All rights reserved |