Hdfc Bank Ltd
- HDFC Bank House,, Senapati Bapat Marg,, Lower Parel,
- Mumbai, 400013
- Maharashtra
- Telephone:
022-66521000 - Email:
shareholder.grievances@hdfcbank.com - Website
Registrars
- Plot B-5, Part-B, Cross Lane, M.I.D.C., Andheri ,
- Mumbai 400093
- Maharashtra
- Telephone:
022-66712001, 66712002, 66712003 - 06 - Email:
investorsqry@dfssl.com - Website
Trading symbols
- BSE: 500180
- NSE: HDFCBANK
- ISIN: INE040A01034
Management
- Atanu Chakraborty
Non Exe.Part Time Chairperson
- Sashidhar Jagdishan
Managing Director & CEO
- Kaizad Bharucha
Executive Director
- Srikanth Nadhamuni
Non Executive Director
- Renu Karnad
Non Executive Director
Market Update
- Sensex Notches New Record High, Rupee Recovers
Nov 11 - Tech Selloff Drags Sensex and Nifty Lower
May 24 - Sensex Falls on Rate Hike Worries and Weak Global Markets
Apr 25 - Movers: Coal India, Mangalore Refinery, HDFC, HDFC Bank
Apr 19 - Sensex Extends 5-Day Losing Streak to 5%
Apr 19
News
Price.
- Last Close
-
1603.25
-1.46 %
-23.8
Feb 02, 2023
- Trading Volume
- 94,943
- 52-Week High/Low
- 1695 - 1569
- PE
- 21.65
- PB
- 3.47
- ROE
- 16.05
- Market Cap Full (cr)
- 771746.74
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 14.7 | 12.6 | 21.4 | 18.3 | 15.4 | 13.2 | 11.3 | 9.6 | 7.9 | 6.1 |
Q2 | 13.9 | 12.1 | 20.2 | 17.5 | 15 | 12.6 | 10.6 | 9.2 | 7.7 | 6 |
Q3 | 15.9 | 13.6 | 11.5 | 18.5 | 15.9 | 13.4 | 11.3 | 9.8 | 8.2 | 6.5 |
Q4 | 0 | 15.8 | 13.4 | 20.4 | 17.7 | 15 | 13.1 | 11.4 | 9.7 | 7.8 |
A | 44.5 | 54.1 | 66.5 | 74.7 | 64 | 54.2 | 46.3 | 40 | 33.5 | 26.4 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.6% | -0.6% | 4.3% | -35.1% | 7.6% | 1.7% | 19.6% | -2.2% | 8.5% | 11% |
Q2 | - | -8.3% | 0.4% | 30.7% | 8.2% | 9.9% | 16% | 11.2% | 3.8% | 13.5% |
Q3 | - | 5.6% | 6.5% | 2.1% | 0.7% | -1.8% | 8.9% | 8.4% | 0.3% | 5.4% |
Q4 | - | 14.4% | -6.5% | 28.7% | 2.4% | 5.5% | 2.5% | -6.3% | 2% | 9.7% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.6% | 7.9% | - | - | - | - | - | - | - | - | - | - |
2022 | 0.4% | -4% | 3% | -5.8% | 0.2% | -2.9% | 6.5% | 3.6% | -4.3% | 5.2% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
HDFCBANK | 2% | 0% | 4% | 11% | 20% | 17% | 55% | 12% | 15% | 46% | -1% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | FII | DII | |
---|---|---|---|---|
Sep 2020 | 13.65 | 26.02 | 37.43 | 22.91 |
Dec 2020 | 12.95 | 26 | 39.35 | 21.71 |
Mar 2021 | 13.02 | 25.97 | 39.79 | 21.23 |
Jun 2021 | 13.1 | 25.89 | 39.39 | 21.62 |
Sep 2021 | 13.25 | 25.83 | 38.23 | 22.7 |
2021 | 2019 | 2018 | |
---|---|---|---|
Q1 | 6.5 | 15 | 13 |
Q2 | - | 5 | - |
Q3 | - | - | - |
Q4 | - | - | - |
A | 6.5 | 20 | 13 |