Starlit Power Systems Ltd
- A-1/51, LGF, Safdarjung Enclave, ,Opp B-4 Block,,
- New Delhi, 110029
- Delhi
- Telephone:
011-26102570 - Email:
info@starlitlead.com - Website
Registrars
- E-2/3, Ansa Indl. Estate, Saki Vihar Road, Saki Na,
- Mumbai 400072
- Maharashtra
- Telephone:
022-40430200 - Email:
info@bigshareonline.com - Website
Trading symbols
- BSE: 538733
- NSE:
- ISIN: INE909P01012
Management
- Yogesh Kumar Gupta
Chairman & Managing Director
- Hari Prasad Paudel
Whole Time Director
- Sanjay Arora
Independent Director
- Sangeeta Jaryal
Independent Director
- Nikhil Kanwar
Independent Director
Market Update
News
Price
- Last Close
-
7.24
8.22 %
+0.55
Feb 07, 2023
- Trading Volume
- 1,209
- 52-Week High/Low
- 9 - 6
- PE
- -2.74
- PB
- -0.83
- ROE
- 30.33
- Market Cap Full (cr)
- 11.52
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.9 | 3.5 | -2.7 | -1.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Q2 | -2.5 | -0.7 | -0 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Q3 | 1.3 | -1.5 | -0.4 | -0.5 | -2.2 | 0 | 0 | 0 | 0 | 0 |
Q4 | -2.1 | -1.7 | -1.7 | -0.4 | -1.1 | -2.2 | 0 | 0 | 0 | 0 |
A | -4.2 | -0.4 | -4.9 | -2.9 | -3.3 | -2.2 | 0 | 0 | 0 | 0 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -17.7% | -31% | -26.5% | 8.6% | 31.4% | 62.2% | -24.4% | -8.3% | -29.6% | - |
Q2 | - | -7.8% | 6.7% | 18.1% | -10.5% | -43% | -1.8% | -11.9% | 49.3% | - |
Q3 | - | -16% | -12.8% | 16% | 13.3% | 36.8% | -13.7% | 12.5% | -11.5% | - |
Q4 | - | 9.1% | 12.1% | 9.2% | 2.2% | -42.3% | 33.9% | 21% | -3.2% | -10% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -20.6% | -43.7% | - | - | - | - | - | - | - | - | - | - |
2022 | -11.6% | -12.2% | -11.1% | -0.9% | -1.9% | - | - | - | - | 2.6% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
STARLIT | -18% | -42% | 0% | 62% | 36% | -26% | -14% | 10% | -10% | 0% | 0% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | |||
---|---|---|---|---|
Dec 2021 | 70.64 | 29.37 | ||
Sep 2021 | 70.62 | 29.37 | ||
Jun 2021 | 70.63 | 29.37 | ||
Mar 2021 | 70.68 | 29.32 | ||
Dec 2020 | 70.68 | 29.32 |