South Indian Bank Ltd.
- SIB House,,T B Road,, Mission Quarters,
- Thrisoor, 680001
- Kerala
- Telephone:
0487-2420020 - Email:
ho2006@sib.co.in - Website
Registrars
- M S Complex, 1st Floor,,No. 8, Sastri Nagar,
- Chennai (Madras) 600099
- Tamil Nadu
- Telephone:
044-25565121 - Email:
helpdesk@btsindia.com - Website
Trading symbols
- BSE: 532218
- NSE: SOUTHBANK
- ISIN: INE683A01023
Management
- Salim Gangadharan
Chairman
- Murali Ramakrishnan
Managing Director & CEO
- Francis Alapatt
Independent Director
- Ranjana S Salgaocar
Independent Director
- Parayil George John Tharakan
Independent Director
Market Update
News
Price.
- Last Close
-
17.9
0.85 %
+0.15
Feb 02, 2023
- Trading Volume
- 1,091,993
- 52-Week High/Low
- 20 - 17
- PE
- -7.65
- PB
- 0.30
- ROE
- -3.91
- Market Cap Full (cr)
- 1684.66
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0 | -0.8 | 0.4 | 0.6 | 0.5 | 0.5 | 0.1 | 0.9 | 1.1 | 1.1 |
Q2 | 0.1 | 0.5 | 0.4 | 0.1 | 0.6 | 0.7 | 0.5 | 0.9 | 0.9 | 1.1 |
Q3 | -0.9 | 0.4 | 0.5 | 0.4 | 0 | 0.8 | 0.7 | 0.6 | 0.9 | 0.8 |
Q4 | -0.2 | -0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.8 | 0.7 | 1 | 1 |
A | -1 | -0.5 | 1.8 | 1.6 | 1.7 | 2.9 | 2 | 3.1 | 3.9 | 3.9 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -9% | -14.1% | -4.4% | -44.2% | 9% | -27.5% | 20.3% | -7.4% | -11.6% | 8.5% |
Q2 | - | 1.1% | 48.3% | 33.9% | -23.5% | -4.9% | 28.8% | 12.7% | -6.8% | 41.4% |
Q3 | - | 25% | -20.9% | -12.3% | -16.4% | -34.2% | 1.6% | 9.3% | -4.2% | -17.8% |
Q4 | - | 97.9% | -14.2% | 34.8% | -3.7% | 13.8% | 12.5% | -15.5% | -12.1% | 13.7% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -9% | 100.2% | - | - | - | - | - | - | - | - | - | - |
2022 | 2.2% | -9.6% | -6.9% | 6% | 0.1% | -4.8% | 3.6% | 4.3% | 15.7% | 43.8% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
SOUTHBANK | -9% | 115% | 0% | -12% | -33% | -48% | 80% | 2% | -31% | 43% | -22% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | FII | DII | ||
---|---|---|---|---|
Dec 2020 | 86.31 | 9.13 | 4.55 | |
Mar 2021 | 74.68 | 7.27 | 18.04 | |
Jun 2021 | 75.97 | 7.03 | 16.99 | |
Sep 2021 | 76.37 | 7.01 | 16.61 | |
Dec 2021 | 76.1 | 7.28 | 16.61 |
2019 | 2018 | |
---|---|---|
Q1 | 0.25 | 0.4 |
Q2 | - | - |
Q3 | - | - |
Q4 | - | - |
A | 0.25 | 0.4 |