Prism Johnson Ltd
- 305, Laxmi Niwas Apartments,, Ameerpet,,
- Hyderabad, 500016
- Telangana
- Telephone:
040-23400218 - Email:
investor@prismjohnson.in - Website
Registrars
- Selenium Tower B, Plot No. 31-32,,Gachibowli, Financial District, Nanakramguda,Seri
- Hyderabad 500032
- Telangana
- Telephone:
040-67161500, 67162222, 33211000 - Email:
einward.ris@karvy.com - Website
Trading symbols
- BSE: 500338
- NSE: PRSMJOHNSN
- ISIN: INE010A01011
Management
- Shobhan M Thakore
Chairman
- Vijay Aggarwal
Managing Director
- Vivek K Agnihotri
Executive Director & CEO
- Sarat Chandak
Executive Director & CEO
- Atul Desai
Executive Director & CEO
Market Update
News
Price
- Last Close
-
102.9
1.43 %
+1.45
Feb 08, 2023
- Trading Volume
- 9,923
- 52-Week High/Low
- 111 - 101
- PE
- 22.47
- PB
- 5.00
- ROE
- 22.25
- Market Cap Full (cr)
- 6128.37
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.4 | -0.2 | 1 | 1.3 | 1.4 | 1.2 | 1.2 | 0.2 | 0.3 | 0.7 |
Q2 | 0.7 | -1 | 1.3 | 1.4 | 0.3 | 0.3 | -0.2 | 0.3 | -1 | 0.2 |
Q3 | 0.9 | 0.9 | -0.2 | 0.1 | -0.5 | -0.4 | -0.7 | -0.4 | 0.4 | -0.6 |
Q4 | 0 | 1.3 | 0.2 | 0.4 | 0.3 | -0.9 | -0.2 | -0.8 | -1.3 | -1.1 |
A | 5 | 1 | 2.3 | 3.2 | 1.5 | 0.2 | 0.2 | -0.7 | -1.6 | -0.8 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1% | -11.1% | 51% | -55% | 9.1% | -7.4% | 26.5% | -0.6% | 29.3% | 28.5% |
Q2 | - | -6.5% | -3% | 64.2% | -6.3% | -8.5% | 19.1% | 30.5% | 10.1% | 99.6% |
Q3 | - | 21.5% | -4.1% | 21.8% | -11.3% | -10.9% | -14.6% | -3.9% | -20.2% | -2% |
Q4 | - | -20.6% | 4.2% | 55.2% | -20.6% | 0.2% | 12.2% | -27% | -9.3% | 9.7% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -1% | -26.7% | - | - | - | - | - | - | - | - | - | - |
2022 | 8.1% | -15.9% | -2.2% | -1.2% | -5.3% | -0.1% | 12.5% | 3.8% | 4.1% | -6.5% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PRSMJOHNSN | -1% | 0% | 46% | 40% | -28% | -24% | 51% | -7% | 3% | 176% | -43% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | FII | DII | |
---|---|---|---|---|
Sep 2021 | 14.72 | 74.87 | 3.38 | 7.02 |
Jun 2021 | 14.44 | 74.87 | 3.33 | 7.35 |
Mar 2021 | 14.77 | 74.87 | 2.96 | 7.39 |
Dec 2020 | 14.99 | 74.87 | 2.96 | 7.18 |
Sep 2020 | 14.25 | 74.87 | 2.95 | 7.93 |
2019 | 2018 | |
---|---|---|
Q1 | 1 | 0.5 |
Q2 | - | - |
Q3 | - | - |
Q4 | - | - |
A | 1 | 0.5 |