Prime Securities Ltd.
- 1109/1110,,Maker Chambers V,,Nariman Point,
- Mumbai, 400021
- Maharashtra
- Telephone:
022-61842525 - Email:
prime@primesec.com - Website
Registrars
- C 101, 247 Park, L.B.S. Marg, Vikhroli (West),
- Mumbai 400083
- Maharashtra
- Telephone:
022-49186270, 49186200 - Email:
rnt.helpdesk@linkintime.co.in - Website
Trading symbols
- BSE: 500337
- NSE: PRIMESECU
- ISIN: INE032B01021
Management
- Pradip Dubhashi
Chairman & Ind.Director
- N Jayakumar
Managing Director & Group CEO
- Akshay Gupta
Director & CEO
- Smita Affinwalla
Independent Director
- Namrata Kaul
Independent Director
Market Update
News
Price.
- Last Close
-
99
-0.7 %
-0.7
Feb 02, 2023
- Trading Volume
- 3,214
- 52-Week High/Low
- 104 - 98
- PE
- 18.28
- PB
- 5.83
- ROE
- 31.90
- Market Cap Full (cr)
- 308.72
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.7 | -2.3 | -0.8 | 0.7 | -3 | 2.1 | 0.4 | -0.8 | -3.8 | 0.9 |
Q2 | 1.6 | 1 | 1.1 | 0.4 | -0.6 | 1.6 | 0.5 | -1.1 | -0.7 | -2.1 |
Q3 | 2.3 | 1.7 | -0.2 | -0.1 | 1 | 1.2 | 1.5 | -0.4 | -8.8 | -3.3 |
Q4 | 0 | -0.4 | -1.1 | 1.1 | 0.2 | -0.4 | 1.3 | 0.3 | -0.2 | -0.9 |
A | 4.5 | -0 | -1 | 2.2 | -2.4 | 4.6 | 3.7 | -2 | -13.5 | -5.3 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.4% | -17.9% | -4.7% | -34% | -2.8% | -20.9% | 8.9% | -41% | -12.1% | -12.8% |
Q2 | - | 5.1% | 49.6% | 81.9% | -9.5% | -19.7% | 10.5% | 189.9% | -3.5% | 148.6% |
Q3 | - | 5.1% | 38.6% | -9.5% | -11.8% | -0.8% | -10.7% | 163% | 13.1% | -23.7% |
Q4 | - | -3.7% | 35.6% | 3.4% | 24.3% | 18.4% | 83.5% | 14.7% | 23.2% | -23.3% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.4% | -14.2% | - | - | - | - | - | - | - | - | - | - |
2022 | 2.5% | -16.1% | -4.6% | 31.4% | -14% | -7% | 14.6% | 0.5% | -8.9% | 4% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
PRIMESECU | 2% | 0% | 168% | 12% | -4% | -30% | 90% | 441% | 18% | 27% | -65% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | FII | DII | ||
---|---|---|---|---|
Dec 2020 | 99.52 | 0.42 | 0.05 | |
Mar 2021 | 98.54 | 1.4 | 0.05 | |
Jun 2021 | 97.04 | 2.9 | 0.05 | |
Sep 2021 | 96.08 | 3.87 | 0.05 | |
Dec 2021 | 96.53 | 3.42 | 0.04 |
2021 | |
---|---|
Q1 | 4.5 |
Q2 | - |
Q3 | - |
Q4 | - |
A | 4.5 |