Onward Technologies Ltd.
- Sterling Centre, 2nd Floor,,Dr. A B Road,,Near Atria Mall,
- Mumbai, 400018
- Maharashtra
- Telephone:
022-24926570 - Email:
info@onwardgroup.com - Website
Registrars
- C 101, 247 Park, L.B.S. Marg, Vikhroli (West),
- Mumbai 400083
- Maharashtra
- Telephone:
022-49186270, 49186200 - Email:
rnt.helpdesk@linkintime.co.in - Website
Trading symbols
- BSE: 517536
- NSE: ONWARDTEC
- ISIN: INE229A01017
Management
- Harish Mehta
Founder & Executive Chairman
- Jigar Mehta
Managing Director
- Prachi Mehta
Director
- Parish Meghani
Director
- Rahul Rathi
Director
Market Update
News
Price
- Last Close
-
302.65
0.41 %
+1.25
Feb 08, 2023
- Trading Volume
- 144
- 52-Week High/Low
- 340 - 285
- PE
- 88.26
- PB
- 7.51
- ROE
- 8.51
- Market Cap Full (cr)
- 743.98
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.8 | -0.1 | 1.2 | 0.1 | -0.7 | -2.9 | -0.9 | 0.5 | 0.1 | 2.9 |
Q2 | -0.4 | 0.7 | 2.2 | 1 | 0.4 | 0.8 | 1.2 | 0.7 | 1.1 | 1.2 |
Q3 | 1.6 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 1 | 0.7 | 1 | 0.8 |
Q4 | 0 | 1.5 | 1.3 | 1.8 | 0.1 | 0.6 | 1.5 | 0.7 | 1.2 | 0.5 |
A | 3 | 4.4 | 6.3 | 4.6 | 0.5 | -0.4 | 2.8 | 2.5 | 3.3 | 5.4 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.6% | 22.7% | 20% | -30.1% | 18.3% | -35.6% | 24.3% | -34.9% | -11.5% | -7.9% |
Q2 | - | -22.5% | 61.1% | 36.1% | 0.8% | -20.3% | 6.4% | 2% | 3.7% | 40.4% |
Q3 | - | -8.3% | 15.3% | 9.5% | -13.9% | -10.7% | 60% | -4.3% | 49.4% | -21.4% |
Q4 | - | 19% | 29.5% | 62.1% | 4.9% | -8.5% | 7.7% | -2.8% | 39.3% | 9.2% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9.6% | -14.2% | - | - | - | - | - | - | - | - | - | - |
2022 | 20.2% | -15.3% | 20.5% | -4.3% | -12.3% | -7.7% | -10% | 1.8% | 0.1% | 5.2% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ONWARDTEC | 10% | 4% | 188% | 69% | 8% | -55% | 113% | -38% | 91% | 11% | 21% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | FII | DII | |
---|---|---|---|---|
Dec 2021 | 53.28 | 45.97 | 0.22 | 0.54 |
Sep 2021 | 41.95 | 57.33 | 0.01 | 0.71 |
Jun 2021 | 41.73 | 57.64 | 0 | 0.63 |
Mar 2021 | 38.27 | 61.71 | 0 | 0.02 |
Dec 2020 | 38.12 | 61.85 | 0 | 0.02 |
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Q1 | 3 | 1.5 | 1.5 | 1 |
Q2 | - | - | - | - |
Q3 | - | - | - | - |
Q4 | - | - | - | - |
A | 3 | 1.5 | 1.5 | 1 |