Ladderup Finance Ltd.
- 102-A, 1st Floor,,Hallmark Business Plaza,,Guru Nanak Hospital Road,
- Mumbai, 400051
- Maharashtra
- Telephone:
022-40336363 - Email:
investor@ladderup.com - Website
Registrars
- C 101, 247 Park, Lal Bahadur Shastri Marg, Vikhrol,
- Mumbai 400083
- Maharashtra
- Telephone:
022-28515644, 28515606 - Email:
support@sharexindia.com - Website
Trading symbols
- BSE: 530577
- NSE:
- ISIN: INE519D01015
Management
- T V Rao
Director
- Saurabh Sarayan
Director
- Sunil Goyal
Chairperson & Managing Director
- Mohan Tanksale
Director
- Mangala Radhakrishna Prabhu
Director
Market Update
News
Price
- Last Close
-
22.7
6.07 %
+1.3
Feb 07, 2023
- Trading Volume
- 1,410
- 52-Week High/Low
- 24 - 20
- PE
- 486.84
- PB
- 0.58
- ROE
- 0.12
- Market Cap Full (cr)
- 35.34
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.1 | -0.9 | 0.4 | -0 | -0.2 | 0.1 | -1.1 | 0.2 | 0.3 | 0 |
Q2 | 0 | -0 | -0.2 | 0.8 | 0.6 | 9.2 | 0.2 | 0.9 | 0.5 | 0.2 |
Q3 | 0 | 0 | -0 | 0 | -0.2 | 0.3 | 1.4 | 1.5 | 0.7 | 0.9 |
Q4 | 0 | -0.2 | -0 | -0.5 | 4.6 | 0.5 | 0.3 | 0.1 | 0.5 | 0.7 |
A | 0.1 | -1.1 | 0.2 | 0.3 | 4.8 | 10.1 | 0.8 | 2.7 | 2 | 1.7 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.1% | -0.2% | -29.8% | -28.9% | 2.2% | 21.3% | -6.8% | -18.3% | -35.5% | 86.9% |
Q2 | - | -14.3% | 19.4% | -43.3% | -16.7% | -14.1% | -5.6% | -13% | 9.1% | -3.3% |
Q3 | - | 15.3% | 57.5% | 22.7% | 30% | -7.4% | -5.2% | 79.6% | 0.5% | 2% |
Q4 | - | -3.1% | 3.4% | -10.3% | 35.3% | -6.9% | 49.8% | 24.1% | -9.9% | -8.6% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -7.1% | -26.1% | - | - | - | - | - | - | - | - | - | - |
2022 | 25.3% | -11.1% | -10.4% | 4.7% | 0.8% | - | - | - | - | -2.3% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
LADDERUP | 4% | -4% | 0% | -56% | 50% | -10% | 7% | 66% | -36% | 68% | -32% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | |||
---|---|---|---|---|
Dec 2021 | 43.15 | 56.85 | ||
Sep 2021 | 43.15 | 56.85 | ||
Jun 2021 | 43.31 | 56.69 | ||
Mar 2021 | 44.86 | 55.14 | ||
Dec 2020 | 46.3 | 53.7 |