Krishna Ventures Limited
- 7th Floor, Corporate Centre,,Opp. Hotel Vits,,Andheri - Kurla Road,
- Mumbai, 400059
- Maharashtra
- Telephone:
022-61898000 - Email:
corporate@krishnaventures.com - Website
Registrars
- 21/25, Shakil Nivas,,Opp. Satya Saibaba Temple,
- Mumbai 400093
- Maharashtra
- Telephone:
022-28207203, 28207204, 28207205, 28257641 - Email:
info@unisec.in - Website
Trading symbols
- BSE: 504392
- NSE:
- ISIN: INE537L01010
Management
- Kishore Vussonji
Independent Director
- Arunkumar Verma
Whole Time Director
- Komal Deshmukh Samant
Independent Director
- Ratish Tagde
Non Exe.Non Ind.Director
Market Update
News
Price
- Last Close
-
104.95
-4.16 %
-4.55
Feb 08, 2023
- Trading Volume
- 172
- 52-Week High/Low
- 130 - 105
- PE
- -240.13
- PB
- 3.58
- ROE
- -1.49
- Market Cap Full (cr)
- 44.28
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.4 | -0 | 0.1 | -0.1 | 0.1 | -0.1 | -0.1 | 0 | -0.2 | 0.2 |
Q2 | -0 | -0 | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | 0 | 0.3 | 0.1 |
Q3 | -0.1 | 0 | -0 | -0.1 | -0.1 | -0.1 | 0.4 | 0.9 | 0 | 0.2 |
Q4 | 0 | -0.1 | -0.1 | -0.1 | -0.1 | 0.1 | -0.1 | 0 | 0 | 0.2 |
A | -0.5 | -0.1 | -0.1 | -0.4 | -0.3 | -0.2 | 0.1 | 0.9 | 0.2 | 0.6 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.5% | -0.7% | -4.7% | 27.9% | 31.3% | -58% | - | - | -0% | -3.9% |
Q2 | - | 28.1% | 0.4% | -6.5% | 39.1% | -67.9% | -0.1% | - | - | 0% |
Q3 | - | 52.6% | 46.9% | -13.9% | 111% | -41.3% | -30% | 4% | 2% | 2% |
Q4 | - | 52.4% | 131.4% | -19.8% | -9.1% | -67.6% | -60.9% | - | - | - |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13.5% | 174.7% | - | - | - | - | - | - | - | - | - | - |
2022 | 1.6% | -21.9% | 25.1% | -1.6% | 5.9% | 23% | -12.8% | 31.4% | 33.1% | -15.6% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
KRISHNA | 14% | 196% | 225% | -17% | 250% | -98% | -73% | 4% | 2% | -2% | -9% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | |||
---|---|---|---|---|
Dec 2021 | 25.37 | 74.63 | ||
Sep 2021 | 25.37 | 74.63 | ||
Jun 2021 | 25.37 | 74.63 | ||
Mar 2021 | 25.37 | 74.63 | ||
Dec 2020 | 25.37 | 74.63 |