Kothari Products Ltd.
- "Pan Parag House",,24/19, The Mall,,
- Kanpur, 208001
- Uttar Pradesh
- Telephone:
0512-2312171 - Email:
info@kothariproducts.in - Website
Registrars
- 1E/13, Alankit Heights, Jhandewalan Extension,
- New Delhi 110055
- Delhi
- Telephone:
011-42541234, 42541960 - Email:
rta@alankit.com - Website
Trading symbols
- BSE: 530299
- NSE: KOTHARIPRO
- ISIN: INE823A01017
Management
- Deepak Kothari
Chairman & Managing Director
- Mitesh Kothari
Executive Director
- Avinash Gupta
Director
- Pramod Kumar Tandon
Director
- Vikas Chaturvedi
Director
Market Update
News
Price
- Last Close
-
116
0.96 %
+1.1
Feb 08, 2023
- Trading Volume
- 491
- 52-Week High/Low
- 145 - 111
- PE
- 9.08
- PB
- 0.39
- ROE
- 4.25
- Market Cap Full (cr)
- 348.58
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.2 | 9.6 | 8.5 | 2.7 | 7.3 | 2.7 | 4.6 | 67.5 | 44.2 | 134.3 |
Q2 | 2.1 | 0.2 | -0.9 | 1 | 2.5 | 5.4 | 8.4 | 6.2 | -160.4 | 1.4 |
Q3 | -0.3 | -9.9 | 3 | -1.6 | 4.4 | 5.4 | 6.7 | 9.1 | 57.4 | 28.8 |
Q4 | 0 | -4.3 | -0.3 | -1.1 | 5.2 | 3.6 | 4.5 | 5 | 99.2 | 14.7 |
A | 14 | -4.3 | 10.4 | 1 | 19.4 | 17.1 | 24.1 | 87.7 | 40.5 | 179.2 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -22.7% | 30.2% | -10.5% | -42.6% | -13.5% | -30.5% | 19% | -32.6% | -11.5% | 116.1% |
Q2 | - | -33.6% | 81.6% | 88.2% | -15.9% | -20.3% | -5% | 0.5% | 0.4% | -9.9% |
Q3 | - | 33.2% | -18.7% | -7.4% | -15.1% | -24.4% | -5.7% | -0.2% | 1.2% | 4.2% |
Q4 | - | 27.8% | 0.2% | 22.3% | -0.7% | 9.9% | 17.9% | -0.2% | 83.7% | -3.2% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -22.7% | 11.4% | - | - | - | - | - | - | - | - | - | - |
2022 | 6.4% | -15.1% | 44.1% | -7.4% | -18% | -12.7% | 26.4% | 41.5% | -25.6% | 3.4% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
KOTHARIPRO | -23% | 47% | 0% | 22% | -39% | -52% | 31% | -32% | 65% | 96% | -4% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | |||
---|---|---|---|---|
Dec 2021 | 25.01 | 74.99 | ||
Sep 2021 | 25.01 | 74.99 | ||
Jun 2021 | 25.01 | 74.99 | ||
Mar 2021 | 25 | 74.99 | ||
Dec 2020 | 25.01 | 74.99 |
2019 | 2018 | |
---|---|---|
Q1 | 1 | 1.5 |
Q2 | - | - |
Q3 | - | - |
Q4 | - | - |
A | 1 | 1.5 |