Goldstone Technologies Ltd.
- 'st 1 Floor, GNR's RV Insignia Building,,Image Garden Road, Madhapur,,
- Hyderabad, 500081
- Telangana
- Telephone:
040-66284999 - Email:
corporate@goldstonetech.com - Website
Registrars
- 1-2-285, Domalguda,
- Hyderabad 500029
- Telangana
- Telephone:
040-27638111, 27634445, 27642217, 66611921 - Email:
info@aarthiconsultants.com - Website
Trading symbols
- BSE: 531439
- NSE: GOLDTECH
- ISIN: INE805A01014
Management
- L P Sashikumar
Director
- Clinton Travis Caddell
Director
- V Venkata Ramana
Director
- K S Sarma
Director
- Deepa Chandra
Director
Market Update
News
Price
- Last Close
-
61.2
8.51 %
+4.8
Feb 08, 2023
- Trading Volume
- 7,440
- 52-Week High/Low
- 77 - 44
- PE
- 136.87
- PB
- 5.76
- ROE
- 4.21
- Market Cap Full (cr)
- 188.47
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0 | 0.3 | -0.5 | 0.8 | -1.3 | 0.7 | -2.4 | -0.4 | -0.5 | 0.5 |
Q2 | -0.2 | 0.2 | 0.1 | 0.7 | -0.6 | -0.4 | -0.4 | 0.2 | 0.1 | 0.5 |
Q3 | 1 | 0 | 0.2 | 0.5 | 0.8 | -0.7 | -0.4 | 0.2 | 0.6 | 0.6 |
Q4 | 0 | 0.3 | -0 | 0.3 | 0.4 | -0.3 | -0.3 | 0 | 0.3 | 0.5 |
A | 0.8 | 0.8 | -0.2 | 2.2 | -0.7 | -0.7 | -3.6 | 0 | 0.4 | 2.1 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 51.5% | -19.1% | -21.7% | -10.7% | -22.9% | -25.8% | 79.4% | 1% | -6.8% | 5.9% |
Q2 | - | -41.2% | 34.8% | 14.7% | -28.9% | 1.2% | -25.3% | 38% | -15.5% | 155.6% |
Q3 | - | 10.3% | 179.1% | 2.3% | 10.2% | 86% | 36.7% | 7.3% | -3.2% | -14.1% |
Q4 | - | -5.8% | 182.7% | 31.3% | -18.5% | -26.7% | 48.3% | -11.9% | 10% | -25.3% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 51.5% | -26.6% | - | - | - | - | - | - | - | - | - | - |
2022 | -13.4% | -28.4% | 30.3% | -14% | -11.9% | -22.5% | 20.2% | -1.3% | -7.1% | 2% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GOLDTECH | 52% | -51% | 0% | 38% | -51% | 0% | 171% | 27% | -16% | 74% | -53% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | DII | ||
---|---|---|---|---|
Sep 2021 | 81.17 | 18.82 | 0.02 | |
Jun 2021 | 81.17 | 18.82 | 0.02 | |
Mar 2021 | 81.17 | 18.82 | 0.02 | |
Dec 2020 | 81.17 | 18.82 | 0.02 | |
Sep 2020 | 81.17 | 18.82 | 0.02 |