Gcm capital advisors ltd

Other Financial Services

GCMCAPI

Price

  • Last Close
  • 6.97 -4.91 % -0.36
    Mar 09, 2023
  • Trading Volume
  • 1,000
  • 52-Week High/Low
  • 10 - 4

  • PE
  • PB

  • ROE
  • Market Cap Full (cr)
  • 9.88
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Q1 109.8% 3.4% 6.4% -42.8% -48.3% -31.8% -11.8% -20% - -
Q2 - -12.4% 61.2% 268.7% -22.6% -13.7% -34.8% - - 32.1%
Q3 - -4.7% 69% -12.9% 67.9% 29.6% -40.8% -48.7% -58.9% 151.6%
Q4 - -16% 38.9% -60.4% -2.8% 26.2% 120.2% -75.1% - -1.5%
J F M A M J J A S O N D
2023 142.9% -18.6% 32.5% - - - - - - - - -
2022 79.3% -42.1% -0.4% -16% 18.9% - - - - -3.7% - -
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
GCMCAPI 110%-19%0%-27%-35%-30%-21%-90%-59%0%0%
IS BS CF
Annual Quaterly
Income Statement (In crore rupees)
Standalone
202220212020201920182017201620152014
Sales 2.42 4.23 2.32 2.52 3.04 7.17 4.14 1.17 15.37
Expenses 1.93 4.07 2.21 2.44 3.07 7.02 3.97 0.99 14.77
EPS in Rs 0.14 0.05 0.00 -0.04 0.05 0.01 0.03 0.01 0.32
Operating Profit 0.49 0.16 0.11 0.08 -0.03 0.15 0.17 0.18 0.60
OPM % 20.25% 3.78% 4.74% 3.17% -0.99% 2.09% 4.11% 15.38% 3.90%
Other Income 0.00 0.00 0.00 0.00 0.32 0.00 0.00 0.00 0.00
Interest 0.03 0.02 0.02 0.03 0.04 0.03 0.01 0.01 0.00
Depreciation 0.13 0.05 0.07 0.11 0.16 0.11 0.07 0.07 0.01
Profit before tax 0.33 0.09 0.02 -0.06 0.09 0.01 0.09 0.10 0.59
Tax % 30.30% 0.00% 100.00% 0.00% 11.11% 0.00% 44.44% 70.00% 32.20%
Net Profit 0.23 0.09 0.00 -0.07 0.09 0.01 0.05 0.02 0.40
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%

Current Holdings

Public Promoter
Sep 2021 60.97 39.03
Mar 2021 60.97 39.03
Sep 2020 60.97 39.03
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013