Disa India Ltd.
- World Trade Center (WTC),,6th Floor, Unit No. S-604,,Brigade Gateway Campus,
- Bengaluru, 560055
- Karnataka
- Telephone:
80-22496700 - Email:
investor.relations@noricangroup.com - Website
Registrars
- No.30, Ramana Residency,4th Cross, Sampige Road
- Bengaluru 560003
- Karnataka
- Telephone:
080-23460815 - Email:
- Website
Trading symbols
- BSE: 500068
- NSE: GEORGFISCH
- ISIN: INE131C01011
Management
- Deepa Hingorani
Chairperson
- Lokesh Saxena
Managing Director
- Ulla P Tonnesen
Director
- Anders Wilhjelm
Director
- Michael Declan Guerin
Director
Market Update
News
Price
- Last Close
-
8151.6
-2.34 %
-195.3
Feb 08, 2023
- Trading Volume
- 149
- 52-Week High/Low
- 8400 - 7977
- PE
- 33.94
- PB
- 4.16
- ROE
- 12.24
- Market Cap Full (cr)
- 847.07
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.1 | -12.5 | 29.2 | -11.6 | -17 | -9.1 | 2.6 | -0.3 | 9.5 | 16.5 |
Q2 | 28.1 | -1.8 | 52.5 | 13.6 | 2 | 11.4 | 7.5 | 8 | 15.4 | 15.6 |
Q3 | 81.8 | 51.2 | 53.4 | 62.7 | 9.1 | 9.7 | 25.4 | 1.7 | 43.2 | 16.4 |
Q4 | 60.2 | 112.5 | 102.9 | 85.5 | 112.1 | 71.8 | 46.4 | 106.5 | 61 | 76.3 |
A | 170.3 | 149.4 | 238.1 | 150.3 | 106.2 | 83.8 | 81.9 | 115.8 | 129.1 | 124.7 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.8% | 10.8% | 16.1% | -34% | 12.2% | -4% | 17.5% | -23.1% | 19.2% | 2.7% |
Q2 | - | -0% | 13.3% | 4.9% | -4.2% | -3.3% | -3.8% | 2.4% | -14.2% | 2.1% |
Q3 | - | 20.2% | 3.6% | 3.6% | -13% | -2.7% | 14.8% | 15.5% | 5.5% | 11.9% |
Q4 | - | 5.9% | 2.1% | 17.1% | -3.2% | -5.2% | 6.5% | -6.9% | 16.2% | 9.6% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3.8% | 23.8% | - | - | - | - | - | - | - | - | - | - |
2022 | 16.9% | -11.9% | 7.6% | 2.2% | -3% | 0.9% | 16.8% | 14.9% | -10.4% | 4% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
GEORGFISCH | 4% | 0% | 39% | -16% | -9% | -14% | 47% | -17% | 25% | 29% | 9% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | FII | DII | |
---|---|---|---|---|
Sep 2021 | 16.21 | 74.82 | 0.01 | 8.95 |
Jun 2021 | 16.03 | 74.82 | 0.14 | 9.02 |
Mar 2021 | 15.97 | 74.82 | 0.14 | 9.07 |
Dec 2020 | 15.67 | 74.82 | 0.14 | 9.37 |
Sep 2020 | 15.61 | 74.82 | 0.14 | 9.43 |
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Q1 | 10 | 2.5 | 2.5 | 2.5 |
Q2 | - | - | - | - |
Q3 | - | - | - | - |
Q4 | - | - | - | - |
A | 10 | 2.5 | 2.5 | 2.5 |