Dharamsi morarji chemical co.ltd.

Specialty Chemicals

DHARAMSI

Price

  • Last Close
  • 258 -2.48 % -6.55
    Mar 20, 2023
  • Trading Volume
  • 1,000
  • 52-Week High/Low
  • 302 - 234

  • PE
  • 30.67
  • PB
  • 4.75

  • ROE
  • 15.50
  • Market Cap Full (cr)
  • 870.40

Earnings

earnings per share
in rupees
2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 4.3 2.7 6.8 2 1.9 1.3 2.3 0.4 16.5 -0.4
Q2 3 2.2 3 5.4 0.2 2 2.2 1.8 4.2 -1.4
Q3 1.5 4.7 1.7 4.3 1.3 2.1 2.1 1.2 1.7 -0.1
Q4 0 1.9 5.2 1.9 1.3 1.7 -0.3 1 1 0.3
A 8.8 11.5 16.6 13.7 4.8 7.1 6.3 4.3 23.4 -1.6
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Q1 -5.6% 9.4% 59.7% -40.1% 11.2% -17.7% -16.5% -32% -3.8% 11.2%
Q2 - -0.1% 1.5% 26.3% 2% 3.4% 24% 4% 83.6% 16%
Q3 - 5.9% -3.1% 84.2% -20.7% 59% -1.4% 20.7% 85.5% 101.7%
Q4 - -29.8% 3.2% 34.9% -6.8% -19.2% -0.7% 31.1% 63.9% -26.7%
J F M A M J J A S O N D
2023 5% -5.6% -25.1% - - - - - - - - -
2022 10.6% -6.4% 5.7% 21% -22.5% - - - - -3.7% - -
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
DHARAMSI -6%-19%62%88%-16%16%1%24%437%91%22%
IS BS CF
Annual Quaterly
Income Statement (In crore rupees)
Standalone | Consolidated
2022202120202019201820172016201520142013
Sales 326 200 188 227 178 175 108 120 101 86
Expenses 286 165 160 174 155 145 91 101 86 81
EPS in Rs 8.56 13.06 12.63 18.47 4.92 7.79 5.63 6.58 7.55 15.64
Operating Profit 40 36 28 53 23 30 16 20 15 4
OPM % 12% 18% 15% 24% 13% 17% 15% 16% 15% 5%
Other Income 6 8 6 1 1 1 -1 6 37
Interest 4 2 2 3 4 5 1 2 2 3
Depreciation 8 7 6 5 4 4 2 2 3 5
Profit before tax 34 34 26 47 16 21 13 14 16 33
Tax % 37% 4% -22% 2% 21% 21% 9% -0% -0% -0%
Net Profit 21 33 31 46 12 17 12 14 16 33
Dividend Payout % 12% 15% -0% 8% 10% -0% -0% -0% -0% -0%

Quarterly +
Earnings

earnings per share
in rupees

Annual +
Earnings

earnings per share
in rupees

Current Holdings

Public Promoter FII DII
Sep 2021 45.4 53.35 0 1.24
Jun 2021 45.44 53.28 0.04 1.24
Mar 2021 45.47 53.28 0 1.24
Dec 2020 45.16 53.28 0.31 1.24
Sep 2020 45.11 53.28 0.38 1.24
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
2021 2020 2019 2018
Q1 1 0.5 1 0.5
Q2 0.5 - - 0.5
Q3 - - - -
Q4 - - - -
A 1.5 0.5 1 1