Delton cables ltd.

Other Elect.Equip./ Prod.

DLTNCBL

Price

  • Last Close
  • 68.67 -3.4 % -2.42
    Mar 20, 2023
  • Trading Volume
  • 3,271
  • 52-Week High/Low
  • 85 - 66

  • PE
  • -23.82
  • PB
  • 0.91

  • ROE
  • -3.82
  • Market Cap Full (cr)
  • 50.03

Earnings

earnings per share
in rupees
2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Q1 0.1 1.9 40.4 -3.6 -1.8 4.9 0.6 0 -10.1 2.1
Q2 -1.9 0.1 0.2 -3.5 -4.1 -3.3 0.1 -2.1 -4.5 1.7
Q3 1.6 1.4 2.8 -3.5 -2.6 -1.8 -2.3 -2.1 -3.8 -3.3
Q4 0 -1 1.9 25 -4.9 -1.4 -1.6 0.1 -0.7 2
A -0.1 2.6 45.2 14.4 -13.3 -1.6 -3.2 -4 -19.1 2.5
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Q1 12.4% -17.7% 2% -60% 20.2% -34.5% 30.9% -24.6% -31.7% -13%
Q2 - 1.6% 54.7% 79.7% -7.1% -1.9% -3.3% 22.3% 29.9% 65.2%
Q3 - 31.4% -19.9% -2.5% -19.5% 11.1% 5.2% -23.6% -34.8% -2.8%
Q4 - 5.2% 39.3% 0.5% 228.8% -34% 27.5% 10.6% 12.9% 97.5%
J F M A M J J A S O N D
2023 7.5% 3.3% 24.7% - - - - - - - - -
2022 16.4% -18.6% -13.2% 4.6% -14.3% - - - - -5.8% - -
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
DLTNCBL 12%15%76%-30%196%-48%63%-22%-35%176%-35%
IS BS CF
Annual Quaterly
Income Statement (In crore rupees)
Standalone
2022202120202019201820172016201520142013
Sales 160 123 126 71 73 106 93 131 108 116
Expenses 147 114 114 71 76 104 91 123 104 109
EPS in Rs 0.89 0.72 6.82 58.31 -15.16 -8.32 1.09 -0.76 -3.02 -3.27
Operating Profit 12 10 12 -3 2 2 8 4 7
OPM % 8% 8% 10% 1% -5% 2% 3% 6% 3% 6%
Other Income 1 2 3 59 -0 1 9 2 1 -1
Interest 10 8 8 12 12 11 10 9 7 8
Depreciation 1 2 1 1 1 1 1 1 1
Profit before tax 1 1 6 47 -16 -9 -0 -4 -4
Tax % 27% 52% -5% -8% 18% 17% -111% -43% 31% 28%
Net Profit 1 1 6 50 -13 -7 1 -1 -3 -3
Dividend Payout % -0% -0% -0% -0% -0% -0% -0% -0% -0% -0%

Quarterly +
Earnings

earnings per share
in rupees

Annual +
Earnings

earnings per share
in rupees

Current Holdings

Public Promoter DII
Sep 2021 26.18 73.8 0.02
Jun 2021 26.18 73.8 0.02
Mar 2021 26.18 73.8 0.02
Dec 2020 26.18 73.8 0.02
Sep 2020 26.18 73.8 0.02
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013