Deccan Cements Ltd.
- "Deccan Chambers", ,6-3-666/B, Somajiguda,,
- Hyderabad, 500082
- Telangana
- Telephone:
040-23310168 - Email:
secretarial@deccancements.com - Website
Registrars
- Selenium Tower B, Plot No. 31-32,,Gachibowli, Financial District, Nanakramguda,Seri
- Hyderabad 500032
- Telangana
- Telephone:
040-67161500, 67162222, 33211000 - Email:
einward.ris@karvy.com - Website
Trading symbols
- BSE: 502137
- NSE: DECCANCE
- ISIN: INE583C01021
Management
- M B Raju
Executive Chairman
- P Parvathi
Managing Director
- Mahpara Ali
Director
- R Gopalakrishnan
Director
- Umesh Shrivastava
Director
Market Update
News
Price.
- Last Close
-
460.55
-2.48 %
-11.7
Feb 02, 2023
- Trading Volume
- 617
- 52-Week High/Low
- 505 - 461
- PE
- 6.89
- PB
- 1.22
- ROE
- 17.71
- Market Cap Full (cr)
- 776.79
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 15.8 | -2.1 | 9.3 | 6.2 | 15.3 | 14.2 | 24 | 8.5 | -0.5 | 29.7 |
Q2 | 26.3 | 18.7 | 16.7 | 8.1 | 16.3 | 16.2 | 19.9 | -6.7 | -4.4 | 7.3 |
Q3 | 16.7 | 24.2 | 23.1 | 7.3 | 6.8 | 19.2 | 22 | 7.8 | -1.6 | 3 |
Q4 | 19.4 | 23.6 | 2.8 | 8.2 | 6.4 | 15.7 | 8.9 | 3.3 | 4.6 | 0.6 |
A | 78.1 | 64.3 | 51.9 | 29.8 | 44.8 | 65.4 | 74.8 | 12.9 | -1.8 | 40.6 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -5.2% | -6% | 14% | -27.9% | 7.2% | -8.6% | 19.4% | -20.9% | -19.6% | 17.8% |
Q2 | - | -15.5% | 37.5% | 29.7% | -8.1% | -20.4% | 2.2% | 76% | 23.5% | 58.8% |
Q3 | - | 11.7% | 25.5% | 13.2% | -10.5% | -9.7% | -2.9% | -4.1% | 11.9% | 34.6% |
Q4 | - | -5.5% | -18.9% | 30.2% | -21.2% | 7.4% | -2.7% | -8.8% | 67.7% | 3.1% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -5.2% | -24.5% | - | - | - | - | - | - | - | - | - | - |
2022 | 3.6% | -11.6% | 2.7% | 3.4% | -15.5% | -3.2% | 4.2% | 6.7% | 0.5% | -2.7% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
DECCANCE | -5% | -16% | 59% | 38% | -30% | -27% | 18% | 28% | 86% | 160% | -39% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | FII | DII | |
---|---|---|---|---|
Sep 2020 | 37.07 | 56.24 | 2.48 | 4.19 |
Dec 2020 | 38.39 | 56.24 | 2.62 | 2.75 |
Mar 2021 | 38.65 | 56.24 | 2.89 | 2.22 |
Jun 2021 | 40.08 | 56.24 | 3.6 | 0.07 |
Sep 2021 | 37.09 | 56.24 | 6.26 | 0.41 |
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Q1 | 5 | 4 | 3.75 | 3 |
Q2 | - | - | - | - |
Q3 | - | - | - | - |
Q4 | - | - | - | - |
A | 5 | 4 | 3.75 | 3 |