Confidence Finance And Trading Limited
- 9, Botawala Building, ,3rd Floor,, 11/13, Horniman Circle,
- Mumbai, 400001
- Maharashtra
- Telephone:
022-22662150 - Email:
ctclbse@gmail.com - Website
Registrars
- No.9, Ground Floor, Shiv Shakti Industrial Estate,,
- Mumbai 400011
- Maharashtra
- Telephone:
022-23016761, 23018261 - Email:
support@purvashare.com - Website
Trading symbols
- BSE: 504340
- NSE:
- ISIN: INE180M01033
Management
- Manoj Jain
Managing Director
- Sneha Raut
Independent Director
- Ashok Nagori
Independent Director
- Manish Naginlal Jain
Non Executive Director
Market Update
News
Price
- Last Close
-
14.7
-1.93 %
-0.29
Feb 08, 2023
- Trading Volume
- 6
- 52-Week High/Low
- 16 - 10
- PE
- 15.95
- PB
- 0.26
- ROE
- 1.61
- Market Cap Full (cr)
- 5.57
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.1 | -0.1 | -0 | 0 | -0.1 | 0 | -0 | -0 | -0.5 | 0.1 |
Q2 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.1 | 0.4 |
Q3 | 0.1 | 0 | 0 | 0.4 | 0 | 0 | -0.1 | 0 | 0.1 | 0.4 |
Q4 | 0 | 0 | 0 | -0.1 | 0 | 0 | 0 | 0.2 | 0.1 | 0.4 |
A | 0 | -0 | -0 | 0.3 | -0 | 0.1 | -0.1 | 0.2 | -0.1 | 1.3 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 41.7% | -7.3% | 4% | -5.4% | -36.7% | -30% | 12.3% | -29.2% | -67.7% | -74.7% |
Q2 | - | 7.7% | -39.8% | 39.6% | 34% | -38.4% | -1.4% | -28.3% | -23.7% | 13.4% |
Q3 | - | -16% | 50.3% | 131.1% | -17.9% | -55.4% | -23.6% | -3% | 68.5% | -15.9% |
Q4 | - | 118.6% | 21.7% | 178.4% | 1.8% | -24% | - | 1.6% | -58.7% | 52.5% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 41.7% | 175.8% | - | - | - | - | - | - | - | - | - | - |
2022 | -2.2% | 1.9% | -7% | 8.3% | 8% | -8% | -2.2% | 10.9% | -22.5% | 12.5% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
CONFINT | 42% | 83% | 0% | 750% | -29% | -86% | -15% | -50% | -83% | -63% | -33% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | |||
---|---|---|---|---|
Sep 2021 | 87.01 | 13 | ||
Jun 2021 | 87.01 | 13 | ||
Mar 2021 | 87 | 13 | ||
Dec 2020 | 87 | 13 | ||
Sep 2020 | 87 | 13 |