Bharat Petroleum Corporation Ltd.
- Bharat Bhavan,,P. B. No. 688,,4 & 6 Currimbhoy Road,
- Mumbai, 400001
- Maharashtra
- Telephone:
022-22713000 - Email:
info@bharatpetroleum.in - Website
Registrars
- 19, Pycrofts Garden Road, ,Off. Haddows Road,
- Chennai (Madras) 600006
- Tamil Nadu
- Telephone:
044-28213738, 28214487 - Email:
info@dsrc.com - Website
Trading symbols
- BSE: 500547
- NSE: BPCL
- ISIN: INE029A01011
Management
- K Padmakar
Chairman & Managing Director
- Harshadkumar P Shah
Independent Director
- Arun Kumar Singh
Director - Marketing
- Vetsa Ramakrishna Gupta
Director - Finance
- Rajesh Aggarwal
Government Nominee Director
Market Update
- Movers: Adani Enterprises, BPCL, Bajaj Finance, Data Patterns, Larsen & Toubro, Tech Mahindra
Jan 30 - Sensex On Record Spree, More Manufacturing Shifts to India from China
Nov 28 - Movers: Adani Enterprises, Asian Paints, Bajaj Finance, Indian Oil, Metropolis
Jun 14 - Sensex Turns Lower, New 3-Year High in Bod Yield on Inflation Worries
Apr 11 - 8% Plunge in Crude Oil Lifts Indexes in Europe and NY
Mar 14
News
Price.
- Last Close
-
331.9
-0.69 %
-2.3
Feb 02, 2023
- Trading Volume
- 63,298
- 52-Week High/Low
- 353 - 332
- PE
- 4.00
- PB
- 1.57
- ROE
- 39.29
- Market Cap Full (cr)
- 75826.23
Earnings
earnings per sharein rupees
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 59.3 | -6.9 | 15.9 | 13.6 | 14 | 16.1 | 39.5 | 56.3 | 66.4 | 109.6 |
Q2 | 7.1 | 10.6 | 5.5 | 11.7 | 3.8 | 18.1 | 16.3 | 16.8 | 2.1 | -122.2 |
Q3 | 12.7 | 11.4 | 8.7 | 6.2 | 12 | 9 | 7.2 | 6.4 | 12.9 | 69.6 |
Q4 | 0 | 14.1 | 6.4 | 2.5 | 10.9 | 15.7 | 10.7 | 7.6 | -15.1 | 22.8 |
A | 79.1 | 29.1 | 36.5 | 34 | 40.7 | 59 | 73.6 | 87.1 | 66.3 | 79.8 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.7% | -6.8% | 20.5% | -35% | 10.3% | -13.2% | 7.1% | 0.9% | 22.9% | 28% |
Q2 | - | -14.1% | 5.8% | 25.5% | -4% | -11.8% | 0.3% | 24.9% | 10.4% | 31.9% |
Q3 | - | -1.2% | 0.8% | -7.1% | 37.8% | 1.7% | 8.9% | 12.2% | -1.2% | 13.5% |
Q4 | - | 8.4% | -10% | 8.1% | -0.5% | -0.3% | 6.2% | 1.2% | 4.8% | 0.2% |
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4.7% | -16.4% | - | - | - | - | - | - | - | - | - | - |
2022 | 3% | -11.9% | 2.7% | 1.1% | -10.1% | -5.4% | 7% | -0.6% | -7.2% | -0.4% | - | - |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BPCL | 5% | -14% | 16% | -18% | 45% | -24% | 26% | 47% | 41% | 92% | 2% |
IS
BS
CF
Annual
Quaterly
Income Statement (In crore rupees)
Standalone
|
Consolidated
Quarterly
+
Earnings
earnings per sharein rupees
Annual
+
Earnings
earnings per sharein rupees
Current Holdings
Public | Promoter | FII | DII | |
---|---|---|---|---|
Sep 2020 | 13.61 | 52.98 | 11.98 | 21.42 |
Dec 2020 | 12.54 | 52.98 | 11.56 | 20.92 |
Mar 2021 | 8.43 | 52.98 | 12.42 | 24.17 |
Jun 2021 | 10.86 | 52.98 | 12.63 | 23.21 |
Sep 2021 | 12.14 | 52.98 | 11.97 | 22.58 |
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Q1 | 5 | 16 | 16.5 | 11 | 14 |
Q2 | - | 5 | - | 8 | 7 |
Q3 | - | 35 | - | - | - |
Q4 | - | 5 | - | - | - |
A | 5 | 61 | 16.5 | 19 | 21 |